Specifications
CV640 / CV640C |
CV1280 |
|
| Resolution | 659x493 | 1280x1024 |
| Sensor Type | 1/2" CMOS progressive scan | 2/3" CMOS progressive scan |
| Pixel Size (um) | 9.9 x 9.9 | 6.7 x 6.7 |
| Maximum Frame Rate (full resolution) | 100 fps* | 24 fps* |
| Lens Mount | C-mount with adjustable back focus | C-mount with adjustable back focus |
| Digital Interface | IIDC 1.31 | IIDC 1.31 |
| Interface Type | IEEE-1394 x 2 | IEEE-1394 x 2 |
| Exposure Range | 20us to 5s | 10us to 5s |
| Gain Range | 0 to 25dB | 0 to 25dB |
| Region of Interest (ROI) | Independent x and y control; 1 pixel resolution | Independent x and y control; 1 pixel resolution |
| Frame Rate at 100 x 100 ROI** | 463 fps | 1379 fps |
| Imaging Modes | Free-running, External Trigger, Fixed frame rate, Software trigger | Free-running, External Trigger, Fixed frame rate, Software trigger |
| Fixed Frame Rate Control | 0.001 fps to maximum frame rate | 0.001 fps to maximum frame rate |
| External Trigger Modes | Rising edge, Falling edge, Level high, Level low | Rising edge, Falling edge, Level high, Level low |
| External Sync Modes | Trigger ready, Trigger input, Exposing, Readout, Imaging, Strobe | Trigger ready, Trigger input, Exposing, Readout, Imaging, Strobe |
| Trigger Delay Control Range | 0 to 60s in 1 us increments | 0 to 60s in 1 us increments |
| Trigger Latency | 90ns | 90ns |
| Trigger Jitter | +/-10ns | +/-10ns |
| External Trigger/Sync Connection | mini-SMB and 12-pin Hirose | mini-SMB and 12-pin Hirose |
| Monochrome Modes | Mono8, Mono16 | Mono8, Mono16 |
| Color Modes | Bayer8, Bayer16, RGB24, RGB48, YUV4:1:1, YUV4:2:2 | n/a |
| GPIO | 1 isolated TTL input, 3 isolated TTL outputs | 1 isolated TTL input, 3 isolated TTL outputs |
| Power Consumption | 1.8W - 12V@150mA | 1.8W - 12V@150mA |
| Housing Size (not including lens mount and connectors) | 39x51x63 mm | 39x51x63 mm |
| Total Size Envelope (HxWxL) | 39x51x79 mm | 39x51x79 mm |
| Weight | 225g | 225 g |
| Conformity | CE, FCC | CE, FCC |
| Digitization | 10 bits | 10 bits |
| Operating Temperature | 0 to 60 C | 0 to 60 C |
| Spectral Sensitivity Range | 400 - 1000 nm | 400 - 1000 nm |
| Monochrome Spectral Response Curve | click here | click here |
| Color Response Curve | click here | n/a |
Notes
Specifications are preliminary and subject to change without notice
*Faster full-resolution frame rates are possible using the National Instruments Compact Vision System. CV640 - 120 fps, CV1280 - 29 fps, etc.
**The ROI can be set to any arbitrary resolution and the frame rate will vary according to the ROI size. 100x100 is shown for reference purposes and any other ROI could have been used.